Tuff Flips - Real Estate Investment SaaS¶
AI-powered deal analysis with Cameron Burke's methodology built in
Project Overview¶
| Platform | Tuff Flips SaaS |
| Owner | Cameron Burke |
| Partner | IT Raven / Corbie AI |
| Phase | Research & Specification |
| Timeline | MVP Target: Q2 2025 |
Platform Features¶
| Feature | Description | Competitor Status |
|---|---|---|
| AI Deal Scoring | Green/Yellow/Red with methodology explanations | Others have scoring, but no explanations |
| Video Integration | 30+ hours embedded, linked to form fields | Truly Unique - No competitor has this |
| RAG Q&A | "Ask Cameron" natural language search | Truly Unique - No competitor has this |
| Personal Financials (PFOS) | DTI, investor readiness tracking | Truly Unique - No competitor tracks this |
| Portfolio P&L | Cross-deal financial rollup | FlipperForce has basic, we go deeper |
| Buy Box Matching | AI learns investor preferences | Truly Unique - No AI learning |
Validated December 2025
We analyzed 16+ competitors including DealCheck (350K+ users), FlipperForce, PropStream, BRRRR Simply, and Realeflow. Individual features exist across platforms, but NO competitor combines all of these with embedded methodology training.
Key Metrics¶
| Category | Count |
|---|---|
| Requirements | 122 (across 16 categories) |
| Competitors Analyzed | 14+ |
| Skool Videos Transcribed | 32 (30h 12m) |
| YouTube Videos | 42 downloaded |
| Qdrant Chunks | 3,268 (1,777 Skool + 1,491 YouTube) |
| Total Content Items | 482+ |
Quick Links¶
- Requirements Analysis - 122 detailed requirements
- Platform Options - Build vs Buy analysis
- FlipperForce Analysis - Key competitor deep dive
- System Architecture - Technical design
Recommended Architecture¶
graph TB
subgraph "Frontend (Bubble.io)"
UI[User Interface]
Forms[Deal Analysis Forms]
Portfolio[Portfolio Dashboard]
end
subgraph "AI Backend (FastAPI)"
RAG[RAG Q&A System]
Scoring[AI Deal Scoring]
BuyBox[Buy Box Matching]
end
subgraph "Data Layer"
Qdrant[(Qdrant Vector DB
3,268 chunks)] PropStream[PropStream API] Postgres[(PostgreSQL)] end UI --> Forms UI --> Portfolio Forms --> Scoring Forms --> RAG Portfolio --> BuyBox Scoring --> Qdrant RAG --> Qdrant Forms --> PropStream Portfolio --> Postgres
3,268 chunks)] PropStream[PropStream API] Postgres[(PostgreSQL)] end UI --> Forms UI --> Portfolio Forms --> Scoring Forms --> RAG Portfolio --> BuyBox Scoring --> Qdrant RAG --> Qdrant Forms --> PropStream Portfolio --> Postgres
Development Timeline¶
| Phase | Duration | Deliverables |
|---|---|---|
| Phase 1: MVP | 6-8 weeks | Core deal analysis, basic AI scoring |
| Phase 2: Video | 4-6 weeks | Video integration, RAG Q&A |
| Phase 3: Portfolio | 4-6 weeks | Portfolio tracking, P&L rollup |
| Phase 4: AI | 4-6 weeks | Buy box matching, advanced scoring |
Estimated Cost: $25,000 - $40,000 Timeline: 4-6 months to MVP
Connect with Cameron¶
| Platform | Link | Followers |
|---|---|---|
| YouTube | @CamburkeRealEstate | 25,600 |
| @thecamburke | 4,196 | |
| cameron.burke.798 | 41,000 |
Contact¶
| Cameron Burke | Cameron@creativehomespro.com |
| IT Raven / Corbie AI | bert@itraven.net |
Last Updated: December 2025