Tuff Flips - Real Estate Investment SaaS¶
The only RE investment platform with Cameron Burke's methodology built in
Executive Summary¶
with Explanations] V2[30+ Hours Methodology
via RAG] V3[Ask Cameron
AI Q&A] V4[Personal Finance
Tracking] end subgraph Result["Result"] R[Investors make
BETTER decisions
FASTER] end V1 & V2 & V3 & V4 --> R style V1 fill:#22c55e,color:#fff style V2 fill:#22c55e,color:#fff style V3 fill:#22c55e,color:#fff style V4 fill:#22c55e,color:#fff style R fill:#3b82f6,color:#fff
| Metric | Value |
|---|---|
| Platform | Tuff Flips SaaS |
| Target Market | Real estate flippers, BRRRR investors |
| Unique Differentiator | AI + Cameron's methodology (30h content via RAG) |
| Complementary Product | Skool mentorship videos (sold separately) |
| MVP Timeline | Q2 2026 (4-6 months) |
| Investment | $25,000 - $40,000 |
| Target MRR | $500K by 2026 |
Cameron Burke - Market Authority¶
| Credential | Value | Proof |
|---|---|---|
| Lifetime RE Sales | $85,000,000+ | Verified transactions |
| Rental Portfolio | 58 doors | Active portfolio |
| YouTube Views | 3.6M+ | @CamburkeRealEstate |
| Course Content | 32 videos (30h 12m) | Fully transcribed |
| Combined Audience | 70,800+ followers | Ready distribution |
| Location | Oklahoma City | Active market |
Built-In Distribution
Cameron's 70,800+ followers represent a captive audience for platform launch. No cold-start problem.
The Problem We Solve¶
everywhere] P2[No methodology
guidance] P3[Generic tools
dont teach] P4[Scattered
knowledge] end subgraph Solution["Tuff Flips Solution"] S1[All-in-one
platform] S2[AI scores deals
explains WHY] S3[Video at every
form field] S4[Ask Cameron
anything] end P1 --> S1 P2 --> S2 P3 --> S3 P4 --> S4 style P1 fill:#ef4444,color:#fff style P2 fill:#ef4444,color:#fff style P3 fill:#ef4444,color:#fff style P4 fill:#ef4444,color:#fff style S1 fill:#22c55e,color:#fff style S2 fill:#22c55e,color:#fff style S3 fill:#22c55e,color:#fff style S4 fill:#22c55e,color:#fff
Real estate investors struggle with:
- No guidance on WHY a deal is good or bad
- Generic calculators without methodology
- Learning content separate from tools
- No tracking of personal financial readiness
Tuff Flips solves this by embedding Cameron's proven methodology directly into the analysis workflow.
Market Opportunity¶
| Market Segment | Size | Opportunity |
|---|---|---|
| TAM (US RE Investors) | 2,000,000+ | Total addressable market |
| SAM (Active Flippers/BRRRR) | 200,000+ | Serviceable market |
| Target (Year 2) | 5,000 subscribers | @$97/mo = $485K ARR |
| Target (Year 3) | 10,000 subscribers | @$149/mo = $1.5M ARR |
Competitive Positioning¶
Why No Competitor Can Match This¶
| Feature | DealCheck | FlipperForce | PropStream | Tuff Flips |
|---|---|---|---|---|
| Deal Calculators | ✅ | ✅ | ✅ | ✅ |
| AI Deal Scoring | ⚠️ Basic | ❌ | ❌ | ✅ With explanations |
| Methodology AI (30h+ transcripts) | ❌ | ❌ | ❌ | ✅ Unique |
| RAG Q&A System | ❌ | ❌ | ❌ | ✅ Unique |
| Personal Financials | ❌ | ❌ | ❌ | ✅ Unique |
| Buy Box AI Learning | ❌ | ❌ | ❌ | ✅ Unique |
| Monthly Price | $14-40 | $79-499 | $99-149 | $99-399 |
Complementary Products
Skool Mentorship ($9,800 one-time): Cameron's 32 video modules for those who want to WATCH the training. Tuff Flips SaaS ($99-399/mo): AI-powered tools that USE the methodology. RAG/AI features work from transcripts.
Validated December 2025
We analyzed 16 competitors including DealCheck (350K+ users), FlipperForce, PropStream, BRRRR Simply, and Realeflow. NO competitor combines all these features with embedded methodology training.
Research Completed¶
| Deliverable | Count | Status |
|---|---|---|
| Requirements Documented | 132 across 16 categories | ✅ Complete |
| Competitors Analyzed | 16 platforms | ✅ Complete |
| Skool Videos Transcribed | 32 videos (30h 12m) | ✅ Complete |
| YouTube Videos Downloaded | 42 videos | ✅ Complete |
| RAG Chunks Indexed | 3,268 (Qdrant) | ✅ Complete |
| Total Content Items | 482+ | ✅ Complete |
| Architecture Designed | Full system spec | ✅ Complete |
| ERD Diagrams | 6 entity groups | ✅ Complete |
Research Value Delivered: $10,600+ (View Value Report)
Platform Features¶
Unique Differentiators (No Competitor Has These)¶
30h via transcripts] R[RAG Q&A
Ask Cameron] P[Personal Financials
PFOS + DTI] B[Buy Box AI
Learns preferences] end subgraph Better["Better Than Competitors"] A[AI Deal Scoring
WITH explanations] PP[Portfolio P&L
Cross-deal rollup] S[SOW Database
Camerons pricing] end subgraph Separate["Complementary Product"] SK[Skool Videos
Sold separately] end style V fill:#22c55e,color:#fff style R fill:#22c55e,color:#fff style P fill:#22c55e,color:#fff style B fill:#22c55e,color:#fff style A fill:#3b82f6,color:#fff style PP fill:#3b82f6,color:#fff style S fill:#3b82f6,color:#fff style SK fill:#f97316,color:#fff
Complete Feature Matrix¶
| Category | Features | Priority |
|---|---|---|
| Deal Analysis | Flip, BRRRR, Rental calculators + AI scoring | P0 |
| Methodology AI | Cameron's teaching via 3,268 transcript chunks | P1 |
| RAG Q&A | "Ask Cameron" natural language questions | P1 |
| Video Links | Deep links to Skool modules (separate product) | P1 |
| Personal Finance | PFOS, DTI, capital tracking | P1 |
| Portfolio Mgmt | Multi-deal P&L, performance analytics | P1 |
| Buy Box AI | Learn preferences, deal alerts | P2 |
| Estimation | Cameron's SOW database, rehab costs | P1 |
| Documents | Contracts, reports, lender packets | P1 |
Technology Architecture¶
3268 chunks)] PropStream[PropStream API] Postgres[(PostgreSQL)] Vimeo[Vimeo CDN] end subgraph Auth["Auth and Payments"] Clerk[Clerk Auth] Stripe[Stripe Billing] end UI --> Forms & Portfolio & Video Forms --> Scoring & RAG Portfolio --> BuyBox Video --> Recs Scoring & RAG & BuyBox & Recs --> Qdrant Forms --> PropStream Portfolio --> Postgres Video --> Vimeo UI --> Clerk --> Stripe style Frontend fill:#3b82f6,color:#fff style Backend fill:#22c55e,color:#fff style Data fill:#f97316,color:#fff style Auth fill:#6366f1,color:#fff style UI fill:#60a5fa,color:#fff style Forms fill:#60a5fa,color:#fff style Portfolio fill:#60a5fa,color:#fff style Video fill:#60a5fa,color:#fff style RAG fill:#4ade80,color:#000 style Scoring fill:#4ade80,color:#000 style BuyBox fill:#4ade80,color:#000 style Recs fill:#4ade80,color:#000 style Qdrant fill:#fb923c,color:#000 style PropStream fill:#fb923c,color:#000 style Postgres fill:#fb923c,color:#000 style Vimeo fill:#fb923c,color:#000 style Clerk fill:#a78bfa,color:#000 style Stripe fill:#a78bfa,color:#000
Technology Stack¶
| Layer | Technology | Purpose | Monthly Cost |
|---|---|---|---|
| Frontend | Bubble.io Pro | No-code UI, rapid iteration | $149 |
| AI Backend | FastAPI + Python | Deal scoring, RAG | $50 |
| LLM | Claude API | Explanations, Q&A | ~$100 |
| Vector DB | Qdrant Cloud | 3,268 video chunks | $25 |
| Auth | Clerk | User management | $25 |
| Payments | Stripe | Subscriptions | 2.9% + $0.30 |
| Video | Vimeo Pro | 30h content hosting | $75 |
| TOTAL | ~$425/mo |
Development Timeline¶
Phase Breakdown¶
| Phase | Timeline | Investment | Key Deliverables |
|---|---|---|---|
| Phase 1: MVP | 6-8 weeks | $10-15K | Core calculators, AI scoring, auth, RAG |
| Phase 2: Video | 4-6 weeks | $8-12K | Video integration, field links, assistant |
| Phase 3: Portfolio | 4-6 weeks | $5-8K | Portfolio tracking, P&L, personal finance |
| Phase 4: AI | 4-6 weeks | $5-8K | Buy box matching, alerts, advanced AI |
| TOTAL | 4-6 months | $28-43K | Full platform launch |
Pricing Strategy¶
SaaS Platform (Monthly Subscription)¶
$0/mo
3 deals"] S["Solo
$99/mo
Unlimited"] P["Pro
$199/mo
+ Documents"] T["Team
$399/mo
+ Vision AI"] end F --> S --> P --> T style F fill:#6b7280,color:#fff style S fill:#3b82f6,color:#fff style P fill:#6366f1,color:#fff style T fill:#22c55e,color:#fff
| Tier | Price | Deals | AI Features | Target User |
|---|---|---|---|---|
| Free | $0 | 3/mo | Basic tips | Trial users |
| Solo | $99/mo | Unlimited | Full scoring + RAG | Individual investors |
| Pro | $199/mo | Unlimited | + OCR + Documents | Active flippers |
| Team | $399/mo | Unlimited | + Vision AI + Agents | RE teams |
Skool Mentorship (Separate Product)¶
| Product | Price | Includes |
|---|---|---|
| Skool Mentorship | $9,800 (one-time) | 32 video modules, community, direct Q&A with Cameron |
Two Revenue Streams
- SaaS: Recurring monthly revenue ($99-399/user/month)
- Skool: High-ticket one-time sales ($9,800)
- Users can purchase either or both - they're complementary, not bundled
Revenue Model: SaaS subscriptions + Skool sales + potential affiliate revenue from PropStream/lenders
Success Metrics¶
| Metric | Phase 1 | Phase 2 | Phase 3 | Phase 4 |
|---|---|---|---|---|
| Paying Users | 100 | 500 | 2,000 | 10,000 |
| MRR | $5K | $25K | $100K | $500K |
| Deals Analyzed | 1K | 10K | 50K | 250K |
| AI Accuracy | ±15% | ±12% | ±10% | ±5% |
| Time Saved/Deal | 30 min | 45 min | 60 min | 90 min |
| Churn Rate | <10% | <8% | <5% | <3% |
Risk Assessment¶
| Risk | Impact | Likelihood | Mitigation |
|---|---|---|---|
| User Acquisition | High | Low | Cameron's 70K+ audience = built-in distribution |
| Competition | Medium | Medium | 4 unique features no competitor has |
| Bubble Limitations | Medium | Low | Custom FastAPI backend for complex AI |
| Data API Costs | Medium | Medium | Start PropStream, multi-provider later |
| Security Breach | Critical | Low | Zero Trust Architecture (Phase 3+) |
Investment Summary¶
| Category | Amount | Notes |
|---|---|---|
| Development | $25-35K | Bubble + FastAPI developers |
| Infrastructure | $2-5K | First 6 months hosting |
| Data/APIs | $1-3K | PropStream, initial data |
| TOTAL | $28-43K | 4-6 month MVP |
ROI Projection: 100 users @ $99/mo = $9,900 MRR = breakeven in ~4 months post-launch
Next Steps¶
Decision Points for Cameron
Review and approve these items to proceed:
Requirements] D2[Approve
Architecture] D3[Confirm
Budget] D4[Select
Developers] end subgraph Action["Next Step"] A1[Start Phase 1
Development] end D1 & D2 & D3 & D4 --> A1 style D1 fill:#f97316,color:#fff style D2 fill:#f97316,color:#fff style D3 fill:#f97316,color:#fff style D4 fill:#f97316,color:#fff style A1 fill:#22c55e,color:#fff
Immediate Actions¶
- Review Requirements - 132 requirements need your sign-off
- Approve Architecture - Bubble.io + FastAPI hybrid
- Confirm Budget - $28-43K for 4-6 month MVP
- Source Developers - Bubble expert + Python/AI developer
Complete Documentation (26 Pages)¶
| Document | Description |
|---|---|
| Research Summary | Overview of all research findings |
| Requirements | 132 detailed requirements |
| Platform Options | Build vs Buy analysis |
| Competitive Matrix | 16 competitor analysis |
| Data Sources | PropStream, MLS data options |
| Document | Description |
|---|---|
| AI Overview | Complete AI feature suite |
| Ask Cameron | RAG Q&A system (3,268 chunks) |
| Deal Review AI | AI scoring with explanations |
| Form Assistant | Field-level video + suggestions |
| Market Analytics | Comp analysis + alerts |
| Rehab Estimation | Vision AI cost estimation |
| AI Roadmap | AI development phases |
| Document | Description |
|---|---|
| System Design | Technical architecture |
| ERD Diagrams | 24 tables, 6 entity groups |
| Security | Auth, encryption, Zero Trust (Phase 3+) |
| Scaling | 100 to 10K+ users |
| Document | Description |
|---|---|
| FlipperForce Analysis | Key competitor deep dive |
| Feature Comparison | Side-by-side feature matrix |
| Document | Description |
|---|---|
| Content Inventory | 482+ items across platforms |
| Skool Transcripts | 32 videos (30h 12m) |
| YouTube Content | 222 videos (42 downloaded) |
| Document | Description |
|---|---|
| Comprehensive Report | Full project summary |
| Value Report | $10,600 research value |
| Document | Description |
|---|---|
| Cameron Review | Decision points for approval |
| Roadmap | 4-phase development plan |
Connect with Cameron¶
25600 subs
3.6M views] FB[Facebook
41000 followers] IG[Instagram
4196 followers] SK[Skool
Paid course] end style YT fill:#ef4444,color:#fff style FB fill:#1877f2,color:#fff style IG fill:#e1306c,color:#fff style SK fill:#22c55e,color:#fff
| Platform | Link | Audience |
|---|---|---|
| YouTube | @CamburkeRealEstate | 25,600 subscribers |
| cameron.burke.798 | 41,000 followers | |
| @thecamburke | 4,196 followers | |
| Skool | Premium Course | 32 videos (30h 12m) |
Contact¶
| Role | Name | |
|---|---|---|
| Platform Owner | Cameron Burke | Cameron@creativehomespro.com |
| Development Partner | IT Raven / Corbie AI | bert@itraven.net |
Documentation Updates¶
What's Changed?
See the Changelog for all recent updates to this documentation, including:
- Video content separation (Skool as separate product)
- Market pricing disclaimers
- Zero Trust security architecture (Phase 3+)
Check the changelog after meetings or reviews to see what's been updated.
Last Updated: December 25, 2025 Research & Specification Phase Complete Ready for Cameron Review