Documentation Changelog¶
Track all updates to the Tuff Flips documentation
How to Use This Page
This changelog tracks all significant updates to the documentation. Check here after meetings or reviews to see what's changed.
- Date: When the update was made
- Category: What type of change (Feature, Content, Architecture, Fix)
- Pages Affected: Click any link to jump directly to the updated page
- Summary: What changed and why
2025¶
December 25, 2025¶
Video Content Separation¶
Category: Content / Business Model Requested By: Cameron Burke
| Page | Change |
|---|---|
| Skool Transcripts | Added licensing model - Skool videos are separate product |
| Ask Cameron | Clarified RAG uses transcripts, video playback requires Skool |
| AI Overview | Updated pricing tiers to show video links go to Skool |
| Home | Added "Complementary Product" section, separate pricing |
Why: Cameron wants to continue selling Skool memberships ($9,800) independently. The SaaS uses video TRANSCRIPTS for AI features, but actual video playback requires separate Skool purchase.
Business Impact:
Before: Videos appeared bundled with SaaS
After: Two separate revenue streams
- SaaS: $99-399/month (recurring)
- Skool: $9,800 (one-time, separate)
Jump to changes: Skool Transcripts ← Start here to see the licensing model
Market Pricing Disclaimers¶
Category: Content / Legal Protection Requested By: Cameron Burke
| Page | Change |
|---|---|
| Rehab Estimation | Added OKC market disclaimer with regional pricing table |
| Deal Review AI | Added scoring calibration disclaimer |
| Form Assistant | Added auto-fill data source disclaimer |
Why: Prevent users from applying OKC-based pricing to other markets (especially California, NYC) and making bad investment decisions.
Sample Disclaimer Added:
Costs vary SIGNIFICANTLY by market:
- Oklahoma City (base): $25-40/sqft
- California coastal: +100-200% → $75-150/sqft
- NYC/SF Bay Area: +150-300% → $100-200/sqft
YOU are responsible for adjusting to YOUR local market.
Jump to changes: Rehab Estimation ← See the full pricing table
Zero Trust Architecture (Phase 3+)¶
Category: Architecture / Security Requested By: Bert Frichot
| Page | Change |
|---|---|
| Security | Added Section 9: Zero Trust Architecture |
| Roadmap | Added Zero Trust to Phase 3, Gantt chart, investment |
| Home | Added security breach risk with Zero Trust mitigation |
Why: Current "layered security" is appropriate for MVP but doesn't meet enterprise requirements. Zero Trust planned for Phase 3+ when scale justifies investment.
Key Additions:
- Zero Trust principles (Never Trust, Always Verify)
- Implementation components (Cloudflare Access, mTLS, SPIFFE/SPIRE)
- Migration path from current architecture
- Cost-benefit analysis ($10-20K dev + $500-1K/mo infrastructure)
- Timeline: Q4 2026 (120-day implementation)
Jump to changes: Security → Zero Trust Section ← Direct link to new section
Changelog System Added¶
Category: Documentation Requested By: Bert Frichot
| Page | Change |
|---|---|
| Changelog | New page (you're reading it!) |
| Home | Added "Documentation Updates" section with changelog link |
| Navigation | Added Changelog to main nav (Home → Changelog → Cameron Review) |
Why: Cameron and Bert need visibility into what documentation changes have been made and when.
December 2025 (Earlier)¶
Initial Documentation Complete¶
Category: Foundation Created By: IT Raven / Corbie AI
| Milestone | Details | Link |
|---|---|---|
| 26 documentation pages | Full platform specification | Home |
| 132 requirements | Across 16 categories | Requirements |
| 16 competitors analyzed | Feature comparison | Competitive Matrix |
| 32 Skool videos transcribed | 30h 12m indexed | Skool Transcripts |
| 3,268 RAG chunks | Ready for Ask Cameron AI | Ask Cameron |
| ERD diagrams | 24 tables, 6 entity groups | ERD Diagrams |
| System architecture | Bubble + FastAPI hybrid | System Design |
Research Value Delivered: $10,600+ → Value Report
Quick Reference: Recent Changes¶
| Date | Update | Category | Pages Changed | Key Impact |
|---|---|---|---|---|
| Dec 25, 2025 | Video Separation | Business | Skool, Ask Cameron, Overview, Home | Skool sold separately |
| Dec 25, 2025 | Market Disclaimers | Legal | Rehab, Deal Review, Form Assistant | OKC pricing warnings |
| Dec 25, 2025 | Zero Trust | Architecture | Security, Roadmap, Home | Phase 3+ security |
| Dec 25, 2025 | Changelog | Docs | Changelog, Home | Update tracking |
| Dec 2025 | Initial Docs | Foundation | All 26 pages | Platform specification |
All Documentation Pages¶
Quick links to every page in the documentation:
| Page | Description |
|---|---|
| Home | Executive summary, value proposition |
| Cameron Review | Decision points for Cameron |
| Roadmap | 4-phase development timeline |
| Page | Description |
|---|---|
| AI Overview | Complete AI feature suite |
| Ask Cameron | RAG Q&A system |
| Deal Review AI | Scoring methodology |
| Form Assistant | Field-level help |
| Market Analytics | Comp analysis |
| Rehab Estimation | Vision AI costs |
| AI Roadmap | AI development phases |
| Page | Description |
|---|---|
| System Design | Technical architecture |
| ERD Diagrams | Database schema |
| Security | Auth, encryption, Zero Trust |
| Scaling | Growth strategy |
| Page | Description |
|---|---|
| Summary | Research overview |
| Requirements | 132 requirements |
| Platform Options | Build vs buy |
| Competitive Matrix | 16 competitors |
| Data Sources | PropStream, MLS |
| Page | Description |
|---|---|
| Inventory | 482+ content items |
| Skool Transcripts | 32 videos transcribed |
| YouTube | 222 videos indexed |
| Page | Description |
|---|---|
| FlipperForce | Deep dive analysis |
| Feature Comparison | Side-by-side matrix |
| Page | Description |
|---|---|
| Comprehensive Report | Full project summary |
| Value Report | $10,600 research value |
Pending Decisions¶
Awaiting Cameron's Review
These items need your input before development begins:
| Item | Status | Action |
|---|---|---|
| 132 Requirements | Awaiting review | Review & Approve → |
| System Architecture | Awaiting review | Review Design → |
| Budget ($28-43K) | Awaiting decision | See Investment Summary → |
| Developer Selection | Awaiting decision | Bubble + Python/AI developers needed |
Changelog Format Guide¶
When adding new entries, use this template with clickable links:
### [Date]
#### [Update Title]
**Category**: [Feature | Content | Architecture | Fix | Business]
**Requested By**: [Name]
| Page | Change |
|------|--------|
| [Page Title](path/to/file.md) | Brief description of change |
| [Page Title → Section](path/to/file.md#section-anchor) | For specific sections |
**Why**: [Business reason for the change]
**Jump to changes**: [Most Important Page](path/to/file.md) ← Start here
Last Updated: December 25, 2025 Maintained By: IT Raven / Corbie AI