Tuff Flips Roadmap 2025-2026¶
Complete development timeline from MVP to Enterprise AI
Executive Summary¶
| Phase | Timeline | Investment | Key Deliverables |
|---|---|---|---|
| Phase 1: MVP | Jan-Mar 2026 | $25-40K | Core calculators, AI scoring, authentication |
| Phase 2: Growth | Apr-Jul 2026 | $30-45K | Video integration, RAG Q&A, natural language |
| Phase 3: Advanced | Aug-Dec 2026 | $35-50K | Vision AI, document OCR, automation |
| Phase 4: Autonomous | 2027 | $40-60K | AI agents, portfolio optimization |
Total Investment: $130-195K over 18 months Target MRR: $500K+ by end of Phase 4
Development Timeline¶
Best Viewed on Desktop
This Gantt chart spans 18 months with 18 features. For best readability, view on a desktop browser or rotate your mobile device to landscape mode.
Phase 1: MVP (Jan-Mar 2026)¶
Goal: Core deal analysis with Cameron's methodology built in
Core Features¶
| Feature | Description | Status | Tier |
|---|---|---|---|
| Flip Calculator | 70% Rule, MAO, profit analysis | ✅ Planned | Free |
| BRRRR Calculator | Full refinance strategy analysis | ✅ Planned | Free |
| Rental Calculator | Cash flow, CoC, Cap Rate | ✅ Planned | Free |
| AI Deal Scoring | Green/Yellow/Red + explanations | ✅ Planned | Solo+ |
| Form Assistant | Context-aware field tips + video links | ✅ Planned | Solo+ |
| Ask Cameron RAG | Natural language Q&A (3,268 chunks) | ✅ Planned | Solo+ |
AI Features (Phase 1)¶
Strong Deal"] Output --> Why[Why This Score] Why --> Video["📹 Watch Cameron
explain this"] Question[User Question] --> RAG[Ask Cameron] RAG --> Answer[Methodology Answer] Answer --> Citation[Video Source] end style Output fill:#22c55e,color:#fff style Video fill:#3b82f6,color:#fff
Technology Stack (Phase 1)¶
| Component | Technology | Purpose |
|---|---|---|
| Frontend | Bubble.io | No-code UI, rapid iteration |
| AI Backend | FastAPI + Python | Deal scoring, RAG |
| LLM | Claude API | Explanations, Q&A |
| Vector DB | Qdrant (768-dim) | 3,268 video chunks |
| Auth | Clerk | User management |
| Payments | Stripe | Subscriptions |
Phase 2: Growth (Apr-Jul 2026)¶
Goal: Full Cameron methodology integration + intelligent automation
Feature Matrix¶
| Feature | Description | Competitor Status | Tier |
|---|---|---|---|
| Video Integration | 32 Skool videos at field level | UNIQUE | Solo+ |
| Buy Box Matching | AI learns investor preferences | UNIQUE | Pro+ |
| Natural Language Entry | "3/2 in Cleveland for 80k..." | UNIQUE | Pro+ |
| Property Evaluation | Auto-populate from address | PropStream has basic | Solo+ |
| Deal Alerts | Buy box match notifications | PropStream, Privy | Solo+ |
| Document OCR | Contract/MLS data extraction | DocSumo basic | Pro+ |
| AI Offer Letters | Draft offers from deal data | UNIQUE | Pro+ |
Learning AI System¶
3bd/2ba under $100K
Min 20% CoC" BB->>Alerts: Configure filters Alerts->>U: 🔔 New match: 123 Main St
Score: 89/100
Data Integrations¶
| Provider | Purpose | Est. Cost |
|---|---|---|
| PropStream API | Property data, comps | $99-149/mo |
| BatchData | Skip tracing, owner info | Pay-per-lookup |
| Vimeo | Video hosting | $75/mo |
Phase 3: Advanced (Aug-Dec 2026)¶
Goal: Vision AI, document intelligence, full workflow automation
Feature Matrix¶
| Feature | Description | Technology | Tier |
|---|---|---|---|
| Photo Repair Estimation | Upload photos → rehab estimate | GPT-4V / Claude Vision | Team |
| Negotiation Assistant | Strategy based on deal analysis | Claude + deal context | Pro+ |
| Lender Matching | Match deals to optimal financing | Rule engine + AI | Pro+ |
| Voice Notes | Speak deal details while driving | Whisper API | Pro+ |
| Tax Impact Analysis | 1031, depreciation scenarios | Financial modeling | Team |
| Pipeline Management | AI-prioritized deal pipeline | Scoring + automation | Pro+ |
Vision AI Architecture¶
Confidence: 75%
Range: $32K - $45K
• Kitchen: $12K
• Bath: $8K
• Flooring: $6K"] end P --> V --> S --> C --> E D --> C M --> C style E fill:#22c55e,color:#fff
Detection Capabilities¶
| Item | Detection Method | Accuracy Target |
|---|---|---|
| Kitchen cabinets | Visual condition scoring | ±20% |
| Bathroom fixtures | Age/style detection | ±25% |
| Flooring | Type + wear analysis | ±15% |
| Paint condition | Surface analysis | ±10% |
| Roof (exterior) | Shingle wear patterns | ±30% |
| HVAC unit | Age estimation if visible | ±20% |
Phase 4: Autonomous (2026)¶
Goal: AI agents that source, analyze, and recommend deals autonomously
Autonomous Features¶
| Feature | Description | AI Level | Tier |
|---|---|---|---|
| Deal Sourcing Agent | Scan MLS, foreclosures, wholesale lists | Autonomous | Team |
| Full AI Underwriting | Complete deal analysis without human input | Autonomous | Team |
| Portfolio Optimizer | Rebalancing recommendations | Predictive | Team |
Agent Architecture¶
• 123 Main: Score 92
• 456 Oak: Score 87
• 789 Elm: Score 84"] Action[One-Click Analysis] end MLS & FC & WH & TAX --> Scan Scan --> Filter --> Score --> Rank Rank --> Dash --> Action style Dash fill:#22c55e,color:#fff
AI Evolution Summary¶
Scoring] A2[RAG Q&A] end subgraph "Phase 2" B1[Learning AI
Buy Box] B2[Natural
Language] end subgraph "Phase 3" C1[Vision AI
Photos] C2[Document
Intelligence] end subgraph "Phase 4" D1[Autonomous
Agents] D2[Predictive
Analytics] end A1 --> B1 --> C1 --> D1 A2 --> B2 --> C2 --> D2 style D1 fill:#22c55e,color:#fff style D2 fill:#22c55e,color:#fff
| Phase | AI Capability | Key Technology |
|---|---|---|
| 1 MVP | Deal scoring + RAG Q&A | Claude API + Qdrant |
| 2 Growth | Learning + Natural Language | Fine-tuning + embeddings |
| 3 Advanced | Vision + Document | GPT-4V + OCR models |
| 4 Autonomous | Agents + Prediction | Multi-agent orchestration |
Pricing by Phase¶
Pricing Evolution¶
Why prices increase: As AI features mature (Vision AI, Agents), the value delivered increases significantly. Early adopters locked in at lower rates.
Launch Pricing (Phase 1)¶
| Tier | Price | Deals/Month | AI Features |
|---|---|---|---|
| Free | $0 | 3 | Basic tips only |
| Solo | $99/mo | Unlimited | Full scoring + RAG |
| Pro | $199/mo | Unlimited | + Document OCR |
| Team | $399/mo | Unlimited | + Vision AI beta |
Scale Pricing (Phase 4)¶
| Tier | Price | Key Features |
|---|---|---|
| Free | $0 | 7-day trial |
| Solo | $149/mo | Core AI suite |
| Pro | $299/mo | + Automation + OCR |
| Team | $599/mo | + Vision + Agents |
| Enterprise | Custom | White-label + API |
Integration Roadmap¶
Success Metrics¶
| Metric | Phase 1 | Phase 2 | Phase 3 | Phase 4 |
|---|---|---|---|---|
| Users | 100 | 500 | 2,000 | 10,000 |
| MRR | $5K | $25K | $100K | $500K |
| Deals Analyzed | 1K | 10K | 50K | 250K |
| AI Accuracy | ±15% | ±12% | ±10% | ±5% |
| Time Saved/Deal | 30 min | 45 min | 60 min | 90 min |
| NPS Score | 30+ | 40+ | 50+ | 60+ |
| Churn | <10% | <8% | <5% | <3% |
Investment Summary¶
| Phase | Development | Infrastructure | Data/APIs | Total |
|---|---|---|---|---|
| Phase 1 | $20-30K | $2-5K | $3-5K | $25-40K |
| Phase 2 | $22-35K | $3-5K | $5K | $30-45K |
| Phase 3 | $25-40K | $5K | $5K | $35-50K |
| Phase 4 | $30-45K | $5-10K | $5K | $40-60K |
| Total | $97-150K | $15-25K | $18-20K | $130-195K |
Risk Assessment¶
| Risk | Impact | Mitigation |
|---|---|---|
| AI accuracy below target | HIGH | Extensive testing, human fallback |
| PropStream API cost increase | MEDIUM | Multi-provider strategy |
| Bubble.io limitations | MEDIUM | Custom backend ready |
| Vision AI not reliable | MEDIUM | Phase 3 is optional enhancement |
| Market downturn | LOW | Tool remains valuable for analysis |
Related Documentation¶
- AI Overview → - Complete AI feature suite
- AI Roadmap → - Detailed AI development timeline
- System Architecture → - Technical design
- Requirements → - 132 detailed requirements
- Competitive Analysis → - Market positioning
Roadmap subject to change based on user feedback and market conditions
Last Updated: December 2025